<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Creepy, Crawly, Spiders!	</title>
	<atom:link href="https://2literacyteachers.com/2014/10/creepy-crawly-spiders.html/feed" rel="self" type="application/rss+xml" />
	<link>https://2literacyteachers.com/2014/10/creepy-crawly-spiders.html</link>
	<description>Teaching Every Child to Read</description>
	<lastBuildDate>Wed, 02 Dec 2020 03:36:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: 2 Literacy Teachers		</title>
		<link>https://2literacyteachers.com/2014/10/creepy-crawly-spiders.html#comment-442</link>

		<dc:creator><![CDATA[2 Literacy Teachers]]></dc:creator>
		<pubDate>Wed, 29 Oct 2014 09:33:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-442</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://2literacyteachers.com/2014/10/creepy-crawly-spiders.html#comment-441&quot;&gt;Alexis Sanchez&lt;/a&gt;.

Just sent you the info:)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://2literacyteachers.com/2014/10/creepy-crawly-spiders.html#comment-441">Alexis Sanchez</a>.</p>
<p>Just sent you the info:)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alexis Sanchez		</title>
		<link>https://2literacyteachers.com/2014/10/creepy-crawly-spiders.html#comment-441</link>

		<dc:creator><![CDATA[Alexis Sanchez]]></dc:creator>
		<pubDate>Wed, 29 Oct 2014 00:47:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-441</guid>

					<description><![CDATA[This is a older post but I had a question about your inquiry charts. When you do misconceptions, what exactly do you do? I&#039;ve only done what you know and what you want to learn. I&#039;m very curious on how you use the misconceptions part in your classroom! Would you email me at alexis@laugheatlearn.com and let me know? :D]]></description>
			<content:encoded><![CDATA[<p>This is a older post but I had a question about your inquiry charts. When you do misconceptions, what exactly do you do? I&#39;ve only done what you know and what you want to learn. I&#39;m very curious on how you use the misconceptions part in your classroom! Would you email me at <a href="mailto:alexis@laugheatlearn.com">alexis@laugheatlearn.com</a> and let me know? 😀</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
